Kitchen | Garage | Backyard | Living Room | Bedroom | Bathroom | Home Office | Attic | Office | Retail | Warehouse | Restaurant | Salon
Kitchens, often the heart of the home, can accumulate a myriad of items, both large and small. Whether you're upgrading appliances or simply decluttering, knowing the weight of common items can be a real asset. The table accompanying this section provides a handy guide to average weights of typical kitchen essentials.
ITEM | AVERAGE WEIGHT (lbs) |
---|---|
Dishwasher | 125-150 |
Oven | 125-150 |
Microwave | 25-40 |
Toaster Oven | 15-30 |
Blender | 5-15 |
Coffee Maker | 7-12 |
Refrigerator | 250-300 |
Electric kettle | 2-5 |
Kitchen scale | 1-3 |
Pots & pans | 20-50 |
Glass bowl | 2-4 |
Ceramic plate | 1-2 |
Cutlery set | 2-5 |
Cutting board | 3-8 |
Toaster Oven | 15-30 |
ITEM | AVERAGE WEIGHT (lbs) |
---|---|
Bicycle | 20-30 |
Lawnmower (push) | 60-70 |
Lawnmower (riding) | 400-500 |
Full Paint Can (gallon) | NOT PERMITTED |
Empty Paint Can | 1-2 |
Car tire | 20-25 |
Power drill | 3-8 |
Workbench | 50-150 |
Toolbox (with tools) | 30-80 |
Garden hose (50 feet) | 5-10 |
Chainsaw | 10-20 |
Leaf blower | 10-20 |
Shovel | 5-7 |
Old toy box (with toys) | 10-40 |
Automotive battery | NOT PERMITTED |
Garages tend to collect items over time, ranging from old toys to machinery. When undertaking a garage clean-up, understanding the weight of these items can be crucial. The table here breaks down the average weights of standard garage items to help in your disposal planning.
Our backyards play host to barbecues, family gatherings, and even storage. When decluttering or renovating the outdoor space, the weight of various items might be a consideration. The table provided gives insights into the typical weights of common backyard items.
ITEM | AVERAGE WEIGHT (LBS) |
---|---|
Patio furniture set | 50-200 |
Grill | 70-150 |
Lawnmower (push) | 60-70 |
Garden shed | 200-500 (empty) |
Bag of mulch (2 cubic feet) | 40-60 |
Outdoor playset (wooden) | 600-1200 |
Trampoline (standard size) | 150-300 |
Potted plant (large) | 20-50 |
Pool equipment | 15-50 |
Hammock (with stand) | 25-35 |
Patio umbrella | 10-30 |
Inflatable pool (family size) | 15-25 |
Bird bath | 20-80 |
Garden tools set | 20-40 |
Wheelbarrow | 40-55 |
ITEM | AVERAGE WEIGHT (LBS) |
---|---|
Sofa (3-seater) | 200-250 |
Coffee table (wooden) | 40-70 |
Television (50-inch flat screen) | 30-50 |
Bookshelf (full of books) | 100-200 |
Recliner | 70-120 |
Floor lamp | 10-20 |
Area rug (8x10 feet) | 35-50 |
Entertainment center | 100-300 |
Stereo system | 15-50 |
Side table (wooden) | 20-40 |
Wall art (framed) | 5-30 (depending on size) |
Electric fireplace | 100-150 |
DVD/Blu-ray player | 5-15 |
Gaming console | 5-15 |
Washer / Dryer | 125-170 (each) |
The living area, a focal point in most homes, contains a mix of furnishings and electronics. Before initiating a remodel or a decluttering project, refer to the table below to understand the weight of standard living room items.
Bedrooms, personal and often filled with memories, contain a mix of functional and decorative items. When making changes or decluttering, the table alongside offers weight estimations for typical bedroom pieces.
ITEM | AVERAGE WEIGHT (LBS) |
---|---|
Queen-sized bed (including mattress) | 120-160 |
Dresser (empty) | 100-200 |
Nightstand | 20-50 |
Television (32-inch flat screen) | 15-25 |
Wardrobe (empty) | 150-250 |
Desk (wooden) | 60-100 |
Computer (desktop) | 15-30 |
Bookshelf (half-full) | 40-80 |
Table lamp | 5-10 |
Full-length mirror | 20-40 |
Area rug (5x7 feet) | 15-25 |
Fan (standing) | 10-20 |
Chest of drawers | 60-120 |
Vanity table | 40-70 |
Personal safe | 20-100 |
ITEM | AVERAGE WEIGHT (LBS) |
---|---|
Toilet | 70-120 |
Bathtub (standard, acrylic) | 50-70 |
Bathtub (cast iron) | 300-500 |
Bathroom vanity (without top) | 40-70 |
Bathroom sink (pedestal) | 20-50 |
Medicine cabinet | 20-40 |
Shower door (glass) | 70-100 |
Shower head | 1-5 |
Bathroom scale | 3-5 |
Towel rack | 1-3 |
Exhaust fan | 5-15 |
Wall cabinet (empty) | 20-40 |
Bath mat | 3-5 |
Trash bin | 2-5 |
Toiletries basket | 1-3 |
A space of relaxation, bathrooms contain numerous fixtures and fittings. If you're considering a renovation or just clearing out, the table here offers a handy reference for the weight of common bathroom items.
As remote work becomes more prevalent, home offices have taken on greater importance. Packed with work essentials from desks to tech gear, our table provides weight estimates for standard home office items.
ITEM | AVERAGE WEIGHT (LBS) |
---|---|
Office desk (wooden) | 80-150 |
Office chair | 20-50 |
Desktop computer (tower) | 15-30 |
Computer monitor (27-inch) | 10-20 |
Printer (all-in-one) | 15-40 |
Bookshelf (half-full) | 40-80 |
Filing cabinet (2-drawer, empty) | 40-60 |
Laptop 3-6 | 3-6 |
External hard drive | 1-3 |
Paper shredder | 15-25 |
Floor lamp | 10-20 |
Keyboard and mouse | 2-3 |
Office phone (landline) | 2-5 |
Stationery organizer | 5-10 |
Whiteboard (3x2 feet) | 10-20 |
ITEM | AVERAGE WEIGHT (LBS) |
---|---|
Old trunk (empty) | 30-60 |
Box of old books | 30-50 |
Christmas decorations (box) | 20-40 |
Antique furniture (chair) | 20-50 |
Vintage radio | 15-25 |
Box of old clothes | 20-40 |
Roll of carpet (medium) | 50-80 |
Suitcase (old-fashioned) | 15-25 |
Box of old records (vinyl) | 25-40 |
Old toys (box) | 10-30 |
Old sewing machine | 30-50 |
Stored paintings (canvas) | 5-15 (each) |
Box of miscellaneous items | 20-50 |
Old typewriter | 25-30 |
Box of seasonal decorations | 15-25 |
Attics, often overlooked, can be treasure troves or simply storage spaces. If you're venturing into an attic clean-out, the table alongside gives a snapshot of weights for various attic-stored items.
Modern offices house a variety of equipment, from office furniture to technical apparatus. If you're revamping your workspace or upgrading equipment, the table provided gives weight insights for standard office items.
ITEM | AVERAGE WEIGHT (LBS) |
---|---|
Executive desk | 150-250 |
Ergonomic office chair | 25-60 |
Desktop computer (tower) | 15-30 |
Computer monitor (27-inch) | 10-20 |
Multi-function printer/copier | 50-200 |
Conference table | 200-500 |
Modular workstation | 150-300 |
Bookshelf (metal) | 50-100 |
Filing cabinet (4-drawer, empty) | 60-150 |
Projector | 5-20 |
Water cooler | 20-40 (without the bottle) |
Whiteboard | 20-50 |
Office phone system | 10-30 |
Server rack (empty) | 100-300 |
Partition panels | 25-50 (per panel) |
ITEM | AVERAGE WEIGHT (LBS) |
---|---|
Checkout counter | 100-250 |
Display rack (metal) | 50-150 |
Mannequin (full body) | 15-25 |
Shelving unit (wooden) | 50-200 |
Product stand (rotating) | 20-60 |
Point of Sale (PoS) system | 10-30 |
Clothing rack (rolling) | 20-50 |
Glass display case | 100-250 |
Stock trolley/cart | 15-50 |
Gondola shelving unit | 100-300 |
Refrigerated display case | 200-600 |
Merchandise bins | 10-30 |
Security system (gate) | 50-100 |
Storage bins (large) | 5-20 |
Promotional standee/display | 5-25 |
Retail spaces, from boutiques to larger stores, contain a mix of fixtures, furniture, and inventory. When considering a revamp or a clear-out, refer to the table accompanying this section for weight estimates of common retail items.
Warehouses store a vast range of items, from products to heavy machinery. If you're reorganizing or decluttering, our table offers insights into the weights of standard warehouse essentials.
ITEM | AVERAGE WEIGHT (LBS) |
---|---|
Pallet (standard, wooden) | 30-50 |
Pallet jack (manual) | 65-85 |
Loaded pallet (average) | 1,000-2,500 |
Warehouse racking (section) | 200-1,000 |
Hand truck/dolly | 20-60 |
Drum (55-gallon, steel, empty) | 35-50 |
Carton of merchandise (average) | 30-60 |
Conveyor system (per foot) | 50-100 |
Industrial shelving unit | 100-500 |
Warehouse fan (large, mounted) | 50-150 |
Storage bins (industrial) | 5-30 |
Warehouse ladder (rolling) | 50-200 |
Scissor lift | 2,500-6,500 |
Packaging machine | 500-2,000 |
Promotional standee/display | 5-25 |
ITEM | AVERAGE WEIGHT (LBS) |
---|---|
Dining table (wooden, 4-seater) | 50-100 |
Dining chair (standard) | 10-30 |
Commercial oven (standard) | 300-1,000 |
Commercial refrigerator | 500-1,200 |
Espresso machine (commercial) | 100-300 |
Bar stool | 15-40 |
Deep fryer (commercial) | 100-500 |
Stainless steel prep table | 50-150 |
Commercial mixer (20 qt) | 200-400 |
Ice machine | 100-500 |
Dishwasher (commercial) | 150-500 |
Cash register/Point of Sale system | 10-40 |
Beverage dispenser | 50-150 |
Cooking range (6-burner) | 400-800 |
Promotional standee/display | 5-25 |
The hospitality industry, particularly restaurants and cafes, contain unique equipment and furniture. The table here breaks down weights for common items found in these establishments, aiding in your disposal planning.
Beauty establishments, from hair salons to spas, are equipped with specialized chairs, machines, and fixtures. For those considering changes or upgrades, the table provided offers weight estimations for typical salon and spa items.
ITEM | AVERAGE WEIGHT (LBS) |
---|---|
Salon styling chair | 50-150 |
Shampoo bowl and chair combo | 100-200 |
Hair dryer hood (wall-mounted) | 15-40 |
Portable massage table | 20-40 |
Pedicure spa chair | 200-500 |
Salon trolley/cart | 10-30 |
Facial steamer | 5-20 |
Manicure table | 50-150 |
Barber's chair | 100-250 |
Hydrotherapy tub | 200-800 |
Wax warmer | 2-10 |
Hair washing station | 150-300 |
UV or LED nail lamp | 1-5 |
Towel warmer cabinet | 30-80 |
Promotional standee/display | 5-25 |
Powered by MagnateProSEO
All Rights Reserved | American AF Dumpsters